"These bikes are shipped unassembled. Bikes should be assembled by an authorized bicycle retailer."
The Sight VLT C2 is a carbon electric All-Mountain bike with Norco’s legendary descending capability, quick, confident climbing and the boost you want to ride faster and further.
DETAILS
| FRAME | Carbon Front Triangle and Seatstay, Aluminum Chainstay, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ | 
| FORK | RockShox Lyrik Select, 160mm, E-Rated, 44mm Offset, 1.8" Tapered, E-Rated | 
| REAR SHOCK | RockShox Super Deluxe Select + RT DebonAir 2, MegNeg Air Can, Custom Tune, 210x55mm | 
| REAR SHIFTER | SRAM SX Eagle Single Click | 
| REAR DERAILLEUR | SRAM GX Eagle | 
| CRANKSET | Shimano FC-EM600, 34T, 165mm | 
| CASSETTE | SRAM Eagle PG 1210, 11-50T | 
| CHAIN | SRAM SX Eagle | 
| FRONT BRAKE | Shimano BR MT520, 4 Piston, Metallic Pads | 
| FRONT BRAKE ROTOR | Shimano SLX SM-RT 66, 203mm | 
| REAR BRAKE | Shimano BR MT520, 4 Piston, Metallic Pads | 
| REAR BRAKE ROTOR | Shimano RT-EM600 203mm, Integrated Sensor Magnet | 
| BRAKE LEVERS | Shimano BR MT520 | 
| HANDLEBAR | Butted 6061 Alloy, 800mm, 25mm Rise | 
| STEM | CNC Alloy 40mm Length, 35mm Clamp | 
| SEATPOST | TranzX YS105 Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) | 
| DROPPER LEVER | Norco Dropper Lever | 
| HEADSET | FSA No.55R Sealed Bearing | 
| SADDLE | Ergon SM-10 E-Mountain Sport | 
| GRIPS | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) | 
| FRONT HUB | DT Swiss H370, 15x110mm Boost 6 bolt, E-MTB | 
| REAR HUB | DT Swiss H370 12x148mm Boost, HG, 6 bolt, E-MTB | 
| RIMS | e*thirteen LG1 DH, 32H, 29" | 
| FRONT TIRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT | 
| REAR TIRE | Maxxis Disector 2.4" WT 3C MaxxTerra/DD/TR | 
| SPOKES/NIPPLES | DT Swiss Stainless Butted Front, Alpine Rear | 
| VALVES | Tubeless Presta | 
| SEALANT | Stan's - 200ml | 
| MOTOR | Shimano STEPS EP8 | 
| BATTERY | Removable. 900Wh, 720Wh and 540Wh Options. | 
Geometry
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | |
| Travel (mm front/mm rear) | 160/150 | ||||
| Reach | 425 | 455 | 485 | 515 | |
| Stack | 616 | 625 | 634 | 643 | |
| HTA | Head Tube Angle | 64.0 | |||
| OS | Fork Offset | 44 | |||
| ST | Seat Tube Length | 395 | 415 | 440 | 455 | 
| STA | Effective Seat Tube Angle | 77.0 | 77.3 | 77.7 | 78.0 | 
| RC | Rear Centre Length | 462 | |||
| BB | Bottom Bracket Drop | 25 | |||
| BBH | Bottom Bracket Height | 350 | |||
| HTT | Horizontal Top Tube | 567 | 596 | 624 | 652 | 
| WB | Wheelbase | 1224 | 1258 | 1292 | 1327 | 
| SOH | Standover | 700 | 703 | 720 | 731 | 
| HT | Head Tube Length | 100 | 110 | 120 | 130 | 
| Trail | 134 | ||||
| Recommended Seatpost Drop | 125 | 150 | 170 | 200 | |
| Maximum Post Insertion | 225 | 250 | 275 | 300 | |
| Stem Length | 40 | ||||
| Crank Length | 165 | ||||
| Tire Size | 2.35" – 2.6" | ||||
| Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 2 x 620 mL or 1 x 750 mL | 1 x 750 mL and 1 x 620 mL | |
 Skip to content
    
    
    
    
 
	
  
  Skip to content
  
 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
  