"These bikes are shipped unassembled. Bikes should be assembled by an authorized bicycle retailer."
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
D-Fuse Seatpost
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 380 | 420 | 460 | 500 | 
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 
| C | Top Tube Length (mm) | 550 | 570 | 590 | 610 | 
| D | Head Tube Length (mm) | 110 | 120 | 135 | 150 | 
| E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 
| F | Fork Rake (mm) | 42 | 42 | 42 | 42 | 
| G | Trail (mm) | 85.1 | 85.1 | 85.1 | 85.1 | 
| H | Wheelbase (mm) | 1059 | 1074 | 1089 | 1109 | 
| I | Chain Stay Length (mm) | 450 | 450 | 450 | 450 | 
| J | Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 | 
| K | Stack (mm) | 601 | 611 | 625 | 639 | 
| L | Reach (mm) | 378 | 389 | 399 | 415 | 
| M | Stand Over Height (mm) | 589 | 606 | 619 | 629 | 
| N | Handlebar Width (mm) | 640 | 640 | 680 | 680 | 
| O | Stem Length (mm) | 70 | 80 | 80 | 90 | 
| P | Crank Length (mm) | 165 | 170 | 170 | 175 | 
| Q | Wheel Size | 700C | 700C | 700C | 700C | 
 Skip to content
    
    
    
    
 
	
  
  Skip to content
  
 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
  