"These bikes are shipped unassembled. Bikes should be assembled by an authorized bicycle retailer."
The Fluid FS 2 20 features progressive handling, low standover, youth-tuned suspension and a dropper that is optimized for 7-10 year old riders below 90 pounds.
- Holistic design for real, uncompromised performance.
- Suspension components built for young riders.
- Designed to fit small and perform big.
- Adult quality and durability, but built to fit.
FRAME | 6061 Aluminum, 100mm Travel, tapered headtube, boost axle spacing, ISCG05 mount |
FORK | Manitou J-Unit 20", TS Air, Alloy Steerer 120mm Travel |
REAR SHOCK | X-Fusion 02 Pro R, custom light tune |
REAR SHIFTER | Shimano Deore SL-M6000 10 speed |
REAR DERAILLEUR | Shimano Zee RD-M640 |
CRANKSET | Samox AM38J 3 piece 140mm, narrow/wide 30T |
BOTTOM BRACKET | square taper |
CASSETTE | Shimano Deore CS-HG50 11-36T |
CHAIN | KMC X10 |
PEDALS | Jr flat resin, metal pins |
FRONT BRAKE | Tektro HD-M276 Hydraulic, Jr lever, 160mm |
REAR BRAKE | Tektro HD-M276 Hydraulic, Jr lever, 160mm |
HANDLEBAR | Alloy, 620mm, 15mm Rise |
STEM | 35mm reach MTB |
SEATPOST | Norco alloy post with micro adjust head |
HEADSET | FSA #57 E |
SADDLE | Norco Jr. MTB Saddle |
GRIPS | Norco Jr 92mm, lock on |
SEATPOST CLAMP | Norco Alloy QR |
FRONT HUB | Alloy 6 Bolt Disc, Boost 15x110 |
REAR HUB | Alloy 12x148mm Boost |
RIMS | Alloy Double Wall Disc |
FRONT TIRE | Vee Rubber Crown Gem 20x2.25", Skinwall |
REAR TIRE | Vee Rubber Crown Gem 20x2.25", Skinwall |
REAR HUB SKEWER | 12mm TA |
FRONT HUB SKEWER | Included with fork |
SPOKES/NIPPLES | Stainless 14g, Black |
Geometry
Wheel Size | 20" | |
---|---|---|
Travel (mm front/mm rear) | 120/100 | |
Reach | 320 | |
Stack | 443 | |
HTA | Head Tube Angle | 64.0 |
OS | Fork Offset | 40 |
ST | Seat Tube Length | 255 |
STA | Effective Seat Tube Angle | 75.0 |
RC | Rear Centre Length | 355 |
BB | Bottom Bracket Rise/Drop | 10 |
BBH | Bottom Bracket Height | 270 |
HTT | Horizontal Top Tube | 439 |
WB | Wheelbase | 640 |
SOH | Standover | 500 |
HT | Head Tube Length | 90 |
Trail | 83 | |
Recommended Seatpost Drop | 80 | |
Maximum Post Insertion | 130 | |
Stem Length | 35 | |
Crank Length | 140 | |
Tire Size | 2.35" - 2.6" |