"These bikes are shipped unassembled. Bikes should be assembled by an authorized bicycle retailer."
The Fluid FS 2 24 is an aggressive trail bike designed to tackle demanding trails.
The quality and build reflect everything we put into our full-size bikes, so you know the new Fluid FS Youth is up for every trail they are, and its quality parts will keep it out of the shop.
The Fluid 2 FS 24 features progressive handling, low standover, youth-tuned suspension and a dropper that is optimized for 9-12-year-old riders below 90 pounds.
- Holistic design for real, uncompromised performance.
- Suspension components built for young riders.
- Designed to fit small and perform big.
- Adult quality and durability, but built to fit.
FRAME | 6061 Alloy Frame, 120mm Travel, Tapered Head Tube, ISCG05 Mount |
FORK | Manitou Machete J-Unit Comp 24", 145mm Travel |
REAR SHOCK | X-Fusion 02 Pro R, 170x35mm |
REAR SHIFTER | Box Four Multi |
REAR DERAILLEUR | Box Four Wide |
CRANKSET | Alloy Two Piece, 28T Narrow Wide, 140mm |
BOTTOM BRACKET | BSA Threaded |
CASSETTE | Box Four, 11-42T, 8 Speed |
CHAIN | Box Four 8 Spd Chain |
FRONT BRAKE | Tektro HD-J285 Hydraulic, Organic Pads |
FRONT BRAKE ROTOR | Tektro 160mm |
REAR BRAKE | Tektro HD-J285 Hydraulic, Organic Pads |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Tektro 2-Finger Jr. |
HANDLEBAR | 6061 Aluminum, 660mm, 15mm Rise |
STEM | 6061 Alloy, 35mm Length, 31.8mm Clamp |
SEATPOST | TranzX YSP18B, 31.6mm, 100mm, Kid's Tune |
HEADSET | Sealed Cartridge Bearing, Tapered |
SADDLE | Norco Youth |
GRIPS | Jr. Lock-On |
PEDALS | VP-225 Jr. Flat |
FRONT HUB | Bear Pawls 15x110mm Boost, 32H, 6 Bolt |
REAR HUB | Bear Pawls 12x148 Boost, 32H, HG, 6 Bolt |
RIMS | Stan's Flow K 24", 32H |
FRONT TIRE | Maxxis Minion DHF EXO/TR 2.4" |
REAR TIRE | Maxxis Minion DHR II EXO/TR 2.3" |
REAR HUB SKEWER | - |
SPOKES/NIPPLES | Stainless, Black |
Geometry
Wheel Size | 24" | |
---|---|---|
Travel (mm front/mm rear) | 145/120 | |
Reach | 350 | |
Stack | 531 | |
HTA | Head Tube Angle | 64.5 |
OS | Fork Offset | 40 |
ST | Seat Tube Length | 305 |
STA | Effective Seat Tube Angle | 75.0 |
RC | Rear Centre Length | 407 |
BB | Bottom Bracket Rise/Drop | -5 |
BBH | Bottom Bracket Height | 305 |
HTT | Horizontal Top Tube | 492 |
WB | Wheelbase | 1052 |
SOH | Standover | 569 |
HT | Head Tube Length | 100 |
Trail | 106 | |
Recommended Seatpost Drop | 100 | |
Maximum Post Insertion | 160 | |
Stem Length | 35 | |
Crank Length | 152 | |
Tire Size | 2.35" - 2.6" |